software_version_and_target_device | |||
date_generated | Mon Jan 25 16:03:36 2016 | product_version | Vivado v2015.2 (64-bit) |
build_version | 1266856 | os_platform | WIN64 |
registration_id | 211067101_0_0_305 | tool_flow | labtool |
beta | FALSE | route_design | FALSE |
target_family | not_applicable | target_device | not_applicable |
target_package | not_applicable | target_speed | not_applicable |
random_id | 7cfb84a05e315b6ab8deab662a0e0428 | project_id | ab3fbd9f-cd27-4a51-b417-110aa5112095 |
project_iteration | 1 |
user_environment | |||
os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
cpu_name | Intel(R) Core(TM) i7-4700MQ CPU @ 2.40GHz | cpu_speed | 2394 MHz |
total_processors | 1 | system_ram | 8.000 GB |
vivado_usage |
labtool | |||||||
|