| software_version_and_target_device | |||
| beta | FALSE | build_version | 1577090 |
| date_generated | Tue Dec 13 13:00:04 2016 | os_platform | WIN64 |
| product_version | Vivado v2016.2 (64-bit) | project_id | 5a3cf09a-0400-4776-ab23-14390146f1e3 |
| project_iteration | 1 | random_id | e44c9a77-c5ef-48dc-9c92-e859e58b8b2d |
| registration_id | e44c9a77-c5ef-48dc-9c92-e859e58b8b2d | route_design | FALSE |
| target_device | not_applicable | target_family | not_applicable |
| target_package | not_applicable | target_speed | not_applicable |
| tool_flow | labtool | ||
| user_environment | |||
| cpu_name | Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz | cpu_speed | 4008 MHz |
| os_name | Microsoft Windows 8 or later , 64-bit | os_release | major release (build 9200) |
| system_ram | 17.000 GB | total_processors | 1 |
| vivado_usage |
| labtool | ||||||
| ||||||